Take care to avoid putting roosting or feeding wintering birds to flight especially when shore angling at high tide or at night
| Examples of minimum catch size (cm) National Federation of Sea Anglers (NFSA) | ||||
|---|---|---|---|---|
| Bass | 41 | Plaice | 28 | |
| Brill | 35 | Pollack | 30 | |
| Cod | 35 | Pouting | 18 | |
| Dab | 20 | Skate/Ray | 41* | |
| Flounder | 25 | Sole | 25 | |
| Mackerel | 30 | Turbot | 35 | |
| Mullet | 33 | Whiting | 27 | |
| *wing tip to tip |
||||
c/o Thanet District Council,
PO Box 9, Cecil Street, Margate, Kent CT9 1XZ
United Kingdom
E-mail:
Tony Child
Thanet Coast (NE Kent Marine Protected Area) Officer
Telephone: +44 (0) 1843 577672
(based in Manston Road Depot)